Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
78.67 EUR | -0.27 EUR | -0.34 % |
---|
Vortag | 78.94 EUR | Datum | 07.02.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 346.00% | |
21Shares Stellar ETP | CH1109575535 | 232.70% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares The Sandbox ETP | CH1177361008 | 134.26% | |
21Shares Algorand ETP | CH1146882316 | 125.07% | |
21Shares Sui Staking ETP | CH1360612159 | 39.37% | |
21Shares Immutable ETP | CH1360612142 | -34.85% | |
21Shares Injective Staking ETP | CH1360612134 | -40.06% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 350.46% | |
21Shares Ripple XRP ETP | CH0454664043 | 322.95% | |
21Shares Stellar ETP | CH1109575535 | 236.70% | |
21Shares Aave ETP | CH1135202120 | 158.88% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Algorand ETP | CH1146882316 | 136.93% | |
21Shares Injective Staking ETP | CH1360612134 | -17.42% | |
21Shares Immutable ETP | CH1360612142 | -33.93% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 363.75% | |
21Shares Stellar ETP | CH1109575535 | 198.05% | |
21Shares Aave ETP | CH1135202120 | 181.30% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 161.61% | |
21Shares Bitcoin Core ETP | CH1199067674 | 108.05% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 809.03% | |
21Shares Ripple XRP ETP | CH0454664043 | 488.65% | |
21Shares Bitcoin Core ETP | CH1199067674 | 333.04% | |
21Shares Bitcoin ETP | CH0454664001 | 322.08% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 286.24% |
Fundamentaldaten
Valor | 52237902 |
ISIN | LU2087627704 |
Emittent | Allspring Global Investments |
Aufgelegt in | Luxembourg |
Auflagedatum | 24.02.2020 |
Kategorie | Anleihen Sonstige |
Währung | EUR |
Volumen | 295’427’986.24 |
Depotbank | Brown Brothers Harriman (Lux) SCA |
Geschäftsjahresende | 31.03. |
Berichtsstand | 07.02.2025 |
Anlagepolitik
So investiert der Allspring (Lux) Worldwide Fund - USD Investment Grade Credit Fund Z EUR Inc Hedged Fonds: Der Teilfonds strebt eine Gesamtrendite mit maximalen Anlage-erträgen bei Erhalt des Kapitals an. Er ist für Anleger geeignet, die laufende Erträge aus auf US-Dollar lautenden festverzinslichen Wertpapieren mit Investment-Grade-Rating anstreben. Der Teilfonds fördert ökologische und/oder soziale Merkmale, verfolgt jedoch kein nachhaltiges Anlageziel.
ETP Performance: Allspring (Lux) Worldwide Fund - USD Investment Grade Credit Fund Z EUR Inc Hedged Fonds
Performance 1 Jahr | 2.99 | |
Performance 2 Jahre | 4.31 | |
Performance 3 Jahre | -8.04 | |
Performance 5 Jahre | - | |
Performance 10 Jahre | - |