Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
148.06 USD | -0.23 USD | -0.16 % |
---|
Vortag | 148.29 USD | Datum | 08.11.2024 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 487.32% | |
21Shares Stellar ETP | CH1109575535 | 347.13% | |
21Shares Algorand ETP | CH1146882316 | 230.34% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 169.97% | |
21Shares Sui Staking ETP | CH1360612159 | 128.05% | |
21Shares Injective Staking ETP | CH1360612134 | 0.42% | |
21Shares Immutable ETP | CH1360612142 | -22.26% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 431.63% | |
21Shares Ripple XRP ETP | CH0454664043 | 410.70% | |
21Shares Stellar ETP | CH1109575535 | 306.68% | |
21Shares Aave ETP | CH1135202120 | 268.48% | |
21Shares Algorand ETP | CH1146882316 | 167.78% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -19.58% | |
21Shares Immutable ETP | CH1360612142 | -21.49% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 483.92% | |
21Shares Stellar ETP | CH1109575535 | 270.52% | |
21Shares Aave ETP | CH1135202120 | 270.02% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 235.63% | |
21Shares Solana staking ETP | CH1114873776 | 202.06% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 1’146.88% | |
21Shares Ripple XRP ETP | CH0454664043 | 668.13% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 400.73% | |
21Shares Bitcoin Core ETP | CH1199067674 | 390.64% | |
21Shares Stellar ETP | CH1109575535 | 386.81% |
Fundamentaldaten
Valor | 41988329 |
ISIN | LU1480590980 |
Emittent | BNP PARIBAS ASSET MANAGEMENT |
Aufgelegt in | Luxembourg |
Auflagedatum | 30.05.2018 |
Kategorie | Branchen: Andere Sektoren |
Währung | USD |
Volumen | 295’473’707.48 |
Depotbank | BNP Paribas, Luxembourg Branch |
Geschäftsjahresende | 31.12. |
Berichtsstand | 17.01.2025 |
Anlagepolitik
So investiert der THEAM Quant - Equity Eurozone GURU C USD H Capitalisation Fonds: The objective of the Sub-fund is to increase the value of its assets over the medium term by being exposed to a dynamic basket of equities from the European Economic and Monetary Union of the European Union (the Eurozone), the components of which are chosen using a systematic selection method based on a fundamental analysis of companies while taking into account Environmental, Social and Governance (ESG) criteria. The Sub-fund will not invest more than 10% of its net assets in units or shares of UCITS or other UCIs.
ETP Performance: THEAM Quant - Equity Eurozone GURU C USD H Capitalisation Fonds
Performance 1 Jahr | 23.35 | |
Performance 2 Jahre | 42.54 | |
Performance 3 Jahre | 31.11 | |
Performance 5 Jahre | 47.38 | |
Performance 10 Jahre | - |