Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 01.04.2026 | ABB | UBS | Knock-Out Warrants | 18.12.26 | |
| 01.04.2026 | Kühne & Nagel Intl. AG | UBS | Knock-Out Warrants | ||
| 01.04.2026 | Nestlé S.A. | UBS | Knock-Out Warrants | ||
| 01.04.2026 | SFCHJB | Siegfried Hldg. AG | BAER | Warrants | 17.09.27 |
| 01.04.2026 | MSPBSV | S&P 500 Index | VT | Mini-Futures | |
| 01.04.2026 | OGOAHV | Gold (USD) | VT | Knock-Out Warrants | |
| 01.04.2026 | MPLDJV | Platinum (USD) | VT | Mini-Futures | |
| 01.04.2026 | OPGBFV | Partners Group Hldg. AG | VT | Knock-Out Warrants | |
| 01.04.2026 | OUBBUV | UBS Group AG | VT | Knock-Out Warrants | |
| 01.04.2026 | OPACDV | Palladium (USD) | VT | Knock-Out Warrants | |
| 01.04.2026 | OZUBBV | Zurich Insurance Group AG | VT | Knock-Out Warrants | |
| 01.04.2026 | MLOCQV | Lonza Group N | VT | Mini-Futures | |
| 01.04.2026 | OMRBBV | Moderna Inc. | VT | Knock-Out Warrants | |
| 01.04.2026 | OLOAHV | Lonza Group N | VT | Knock-Out Warrants | |
| 01.04.2026 | MAMBTV | Advanced Micro Devices Inc. | VT | Mini-Futures | |
| 01.04.2026 | SDAICV | DAX Index | VT | Knock-Out Warrants | 19.06.26 |
| 01.04.2026 | MCAAUV | Caterpillar Inc. | VT | Mini-Futures | |
| 01.04.2026 | SNAEBV | Nasdaq 100 Index | VT | Knock-Out Warrants | 18.06.26 |
| 01.04.2026 | MAMAKV | Amazon.com Inc. | VT | Mini-Futures | |
| 01.04.2026 | SNAD6V | Nasdaq 100 Index | VT | Knock-Out Warrants | 18.06.26 |
| 01.04.2026 | WSRCWV | Swiss RE AG | VT | Warrants | 18.09.26 |
| 01.04.2026 | WSRCVV | Swiss RE AG | VT | Warrants | 15.05.26 |
| 01.04.2026 | WSDCDV | Sandoz Group AG | VT | Warrants | 18.09.26 |
| 01.04.2026 | WLOFBV | Lonza Group N | VT | Warrants | 18.06.27 |
| 01.04.2026 | WMUEEV | Micron Technology Inc. | VT | Warrants | 15.05.26 |
| 01.04.2026 | WNVC9V | Nvidia Corp. | VT | Warrants | 17.12.27 |
| 01.04.2026 | WTSEGV | Tesla Inc. | VT | Warrants | 15.01.27 |
| 01.04.2026 | LSIGJB | S&P 500 Index | BAER | Mini-Futures | |
| 01.04.2026 | WHEC2V | HEIDELBERG MATERIALS AG | VT | Warrants | 19.06.26 |
| 01.04.2026 | WRIA6V | Rio Tinto Plc. | VT | Warrants | 19.06.26 |
&orderBy=NewIssuesResult:issuedate:desc