Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 01.04.2026 | MDOHJT | DOCMORRIS AG | LEON | Mini-Futures | |
| 01.04.2026 | MSMPNT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MNEIGT | Newmont Corp. | LEON | Mini-Futures | |
| 01.04.2026 | MDAUQT | DAX Index | LEON | Mini-Futures | |
| 01.04.2026 | MSUC8T | Sunrise Communications Aktie | LEON | Mini-Futures | |
| 01.04.2026 | SAZB4U | Lonza Group N | UBS | Mini-Futures | |
| 01.04.2026 | MSMO6T | SMI | LEON | Mini-Futures | |
| 01.04.2026 | STRBFU | Nestlé S.A. | UBS | Mini-Futures | |
| 01.04.2026 | SIABAU | Swiss RE AG | UBS | Mini-Futures | |
| 01.04.2026 | MSMQLT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMP2T | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSOCET | Sonova Hldg. AG | LEON | Mini-Futures | |
| 01.04.2026 | MSMQVT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMQJT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMQFT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | SPJBLU | Swiss RE AG | UBS | Mini-Futures | |
| 01.04.2026 | WSCEYT | Schindler PS | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMA9T | SMI | LEON | Warrants | 18.06.27 |
| 01.04.2026 | WSMB0T | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMCGT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | MSMQ1T | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMQET | SMI | LEON | Mini-Futures | |
| 01.04.2026 | WSMCOT | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | WSMDKT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMECT | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | WSMFRT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMDMT | SMI | LEON | Warrants | 19.06.26 |
| 01.04.2026 | WSMCBT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMDGT | SMI | LEON | Warrants | 18.06.27 |
| 01.04.2026 | WSMCMT | SMI | LEON | Warrants | 18.06.27 |
&orderBy=NewIssuesResult:issuedate:desc