Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
5.29 EUR | 0.00 EUR | -0.08 % |
---|
Vortag | 5.30 EUR | Datum | 28.01.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 516.43% | |
21Shares Stellar ETP | CH1109575535 | 342.01% | |
21Shares Algorand ETP | CH1146882316 | 231.57% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 185.89% | |
21Shares Sui Staking ETP | CH1360612159 | 123.85% | |
21Shares Injective Staking ETP | CH1360612134 | -7.17% | |
21Shares Immutable ETP | CH1360612142 | -20.37% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 434.41% | |
21Shares Sui Staking ETP | CH1360612159 | 394.93% | |
21Shares Stellar ETP | CH1109575535 | 301.77% | |
21Shares Aave ETP | CH1135202120 | 202.24% | |
21Shares Algorand ETP | CH1146882316 | 168.71% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Immutable ETP | CH1360612142 | -24.15% | |
21Shares Injective Staking ETP | CH1360612134 | -26.20% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 496.49% | |
21Shares Stellar ETP | CH1109575535 | 250.68% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 237.55% | |
21Shares Aave ETP | CH1135202120 | 219.42% | |
21Shares Solana staking ETP | CH1114873776 | 162.95% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 932.24% | |
21Shares Ripple XRP ETP | CH0454664043 | 647.17% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 366.69% | |
21Shares Bitcoin Core ETP | CH1199067674 | 345.63% | |
21Shares Bitcoin ETP | CH0454664001 | 334.36% |
Anlagepolitik
So investiert der Fidelity Sustainable USD Corporate Bond Paris Aligned Multifactor UCITS ETF EUR Hedged Inc: The investment objective of the Sub-Fund is to align with the Paris Agreement long-term global warming objectives by restricting the carbon emission exposure of its portfolio and to achieve income and capital growth.