Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
195.66 EUR | -0.99 EUR | -0.50 % |
---|
Vortag | 196.65 EUR | Datum | 23.05.2024 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 431.58% | |
21Shares Stellar ETP | CH1109575535 | 362.55% | |
21Shares Ripple XRP ETP | CH0454664043 | 328.80% | |
21Shares Algorand ETP | CH1146882316 | 238.12% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 217.69% | |
21Shares Injective Staking ETP | CH1360612134 | 56.67% | |
21Shares Immutable ETP | CH1360612142 | 54.85% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 380.65% | |
21Shares Stellar ETP | CH1109575535 | 326.01% | |
21Shares Aave ETP | CH1135202120 | 294.24% | |
21Shares Cardano ETP | CH1102728750 | 154.54% | |
21Shares Algorand ETP | CH1146882316 | 153.23% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Aave ETP | CH1135202120 | 290.47% | |
21Shares Ripple XRP ETP | CH0454664043 | 282.32% | |
21Shares Solana staking ETP | CH1114873776 | 245.30% | |
21Shares Stellar ETP | CH1109575535 | 244.99% | |
21Shares Fantom ETP | CH1168929078 | 217.01% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 1’730.28% | |
21Shares Ripple XRP ETP | CH0454664043 | 513.99% | |
21Shares Bitcoin Core ETP | CH1199067674 | 496.19% | |
21Shares Aave ETP | CH1135202120 | 495.86% | |
21Shares Bitcoin ETP | CH0454664001 | 481.11% |
Fundamentaldaten
Valor | 53922803 |
ISIN | LU1685644814 |
Emittent | BNP PARIBAS ASSET MANAGEMENT |
Aufgelegt in | Luxembourg |
Auflagedatum | 03.04.2020 |
Kategorie | Aktien weltweit Standardwerte Blend |
Währung | EUR |
Volumen | 46’662’092.92 |
Depotbank | BNP Paribas, Luxembourg Branch |
Geschäftsjahresende | 31.12. |
Berichtsstand | 09.12.2024 |
Anlagepolitik
So investiert der THEAM Quant - Equity World Global Goals I EUR Capitalisation Fonds: The objective of the Sub-fund is to increase the value of its assets over the medium term by being exposed to a dynamic basket of equities listed on world developed markets, the components of which are chosen using a systematic selection method based on i) environmental, social and governance (ESG) criteria, ii) contribution to the 17 Sustainable Development Goals (the SDGs) adopted on 25 September 2015 by the United Nations General Assembly and especially designed to end poverty, protect the planet and reduce inequality, and iii) companies financial robustness. The Sub-fund will not invest more than 10% of its net assets in units or shares of UCITS or other UCIs.
ETP Performance: THEAM Quant - Equity World Global Goals I EUR Capitalisation Fonds
Performance 1 Jahr | 21.56 | |
Performance 2 Jahre | 21.04 | |
Performance 3 Jahre | 26.48 | |
Performance 5 Jahre | - | |
Performance 10 Jahre | - |