Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Goldman Sachs Global Yield Opportunities (Former NN) - Y Cap USD (hedged i) Fonds
The Sub-Fund's objective is to achieve returns higher than the Index measured over a rolling 3 - 5 years period. The Sub-Fund is actively managed and the Index is not used for portfolio construction but for performance measurement purposes only. The Sub-Fund uses active management to respond to changing market conditions by using amongst others fundamental and behavioural analysis resulting in dynamic asset allocation over time. The Sub-Fund invests in a diversified portfolio of mainly fixed income Transferable Securities.
Stammdaten
Valor | 55293730 |
ISIN | LU2191127005 |
Fondsgesellschaft | Goldman Sachs Asset Management B.V |
Kategorie | Anleihen Flexibel Global USD-hedged |
Währung | USD |
Mindestanlage | - |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Sjors Haverkamp, Arnaud van der Wijk |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 249.16 |
Fonds Volumen | 78’536’490.87USD |
Total Expense Ratio (TER) | - |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | - |
Ausgabeaufschlag | 0.00 % |
Basisdaten
Auflagedatum | 11.08.2020 |
Depotbank | Brown Brothers Harriman (Lux) SCA |
Zahlstelle | Brown Brothers Harriman (Lux) SCA |
Domizil | Luxembourg |
Geschäftsjahr | 30.09.2024 |
Performancedaten
Veränderung Vortag | -0.10 USD (-0.04 %) |