MFS Investment Funds - Blended Research Global Equity Fund Q1 EUR Acc Fonds LU1177659973
EUR
-
EUR
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel MFS Investment Funds - Blended Research Global Equity Fund Q1 EUR Acc Fonds
The Fund's objective is capital appreciation, measured in U.S. Dollars. The Investment Manager seeks to achieve the Fund's objective by actively identifying potential investments based on fundamental and quantitative analysis and then constructing a portfolio from these potential investments while managing various risk factors (e.g., issuer, industry, and sector weightings, market capitalization, and volatility) compared to the MSCI All Country World Index, which represents the Fund's investment universe.
Stammdaten
| Valor | |
| ISIN | LU1177659973 |
| Fondsgesellschaft | MFS Investment Funds |
| Kategorie | Aktien weltweit Standardwerte Blend |
| Währung | EUR |
| Mindestanlage | - |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Robert Davis, Jonathan W. Sage |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 305.08 |
| Fondsvolumen | 48’339’795.54EUR |
| Total Expense Ratio (TER) | 0.41% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 09.02.2015 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2025 |
Performancedaten
| Veränderung Vortag | 0.45 EUR (0.15 %) |