PGIM Global Corporate ESG Bond Fund I EUR Hedged Accumulation Fonds 56110258 / IE00BL0L5S21
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Anlageziel PGIM Global Corporate ESG Bond Fund I EUR Hedged Accumulation Fonds
				The investment objective of the Fund is to outperform the Bloomberg Global Aggregate Corporate Index (the “Benchmark”) on a total return basis while applying environmental, social and governance (“ESG”) principles in the selection of securities. There is no assurance that such objective will be achieved. The benchmark of the Fund is the Bloomberg Euro Aggregate Corporate Index (the “Benchmark”). The Benchmark tracks the performance of the investment grade, euro-denominated, fixed-rate corporate bond market with at least one year until final maturity (regardless of optionality). Inclusion in the Benchmark is based on currency denomination of a bond and not country of risk of the issuer.
			
		Stammdaten
| Valor | 56110258 | 
| ISIN | IE00BL0L5S21 | 
| Fondsgesellschaft | PGIM | 
| Kategorie | Unternehmensanleihen Global EUR-hedged | 
| Währung | EUR | 
| Mindestanlage | - | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Thesaurierend | 
| Fondsmanager | Edward Farley, Robert White, Ashley Wieseltier, Chris Alquiza | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 98.20 | 
| Fondsvolumen | 21’209’811.82EUR | 
| Total Expense Ratio (TER) | 0.45% | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | - | 
| Ausgabeaufschlag | 0.00 % | 
Basisdaten
| Auflagedatum | 30.06.2020 | 
| Depotbank | State Street Custodial Services (Ireland) Limited | 
| Zahlstelle | State Street Bank International GmbH, München, Zweigniederlassung Zürich | 
| Domizil | Ireland | 
| Geschäftsjahr | 30.06.2025 | 
Performancedaten
| Veränderung Vortag | -0.35 EUR (-0.35 %) | 
