Noga Multi Strategy Income Fund (Series 451) Notes due 2041 USD Accumul XS2357416879
113.38
USD
0.00
USD
0.00
%
11.9.2026
NAV
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Sharpe Ratio | ||
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
| 113.38 USD | USD | % |
|---|
| Vortag | USD | Datum | 11.09.2026 |
Anzeige
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares Raydium ETP | CH1480821391 | 140.40% | |
| 21Shares Uniswap ETP | CH1135202096 | 120.43% | |
| 21shares Ethena ETP | CH1506167035 | 67.47% | |
| 21Shares Aave ETP | CH1135202120 | 66.34% | |
| 21Shares Pendle ETP | CH1495416997 | 59.72% | |
| 21Shares Arbitrum ETP | CH1304867463 | 53.53% | |
| 21shares Jito Staked SOL ETP USD | CH1521714696 | 42.03% | |
| 21Shares Maple Finance ETP | CH1495416989 | 39.95% | |
| 21Shares Jupiter ETP | CH1480821383 | 16.55% | |
| 21shares Strategy Yield ETP USD | CH1528107811 | 13.39% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares Raydium ETP | CH1480821391 | 128.51% | |
| 21shares Hyperliquid Staking ETP | CH1471826029 | 104.96% | |
| 21Shares NEAR Protocol Staking ETP | CH1162108893 | 92.80% | |
| 21Shares Uniswap ETP | CH1135202096 | 78.65% | |
| 21Shares Pendle ETP | CH1495416997 | 73.29% | |
| 21Shares Injective Staking ETP | CH1360612134 | 72.75% | |
| 21Shares Jupiter ETP | CH1480821383 | 32.93% | |
| 21Shares Ondo ETP | CH1396389921 | 31.60% | |
| 21shares Jito Staked SOL ETP USD | CH1521714696 | 10.58% | |
| 21shares Strategy Yield ETP USD | CH1528107811 | 3.83% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21shares Hyperliquid Staking ETP | CH1471826029 | 46.55% | |
| 21Shares NEAR Protocol Staking ETP | CH1162108893 | 3.63% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 1.40% | |
| 21Shares Uniswap ETP | CH1135202096 | -23.87% | |
| 21Shares Binance BNB ETP | CH0496454155 | -25.34% | |
| 21Shares Injective Staking ETP | CH1360612134 | -59.64% | |
| 21shares XDC Network Staking ETP | CH1464217285 | -65.25% | |
| 21Shares Dogecoin ETP | CH1431521033 | -69.91% | |
| 21Shares Cronos Staking ETP | CH1443364232 | -74.64% | |
| 21Shares Sui Staking ETP | CH1360612159 | -79.87% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares XRP ETP | CH0454664043 | 109.76% | |
| 21Shares Stellar ETP | CH1109575535 | 82.88% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 60.02% | |
| 21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 59.42% | |
| 21Shares Bitcoin Core ETP | CH1199067674 | 26.81% | |
| 21Shares Sui Staking ETP | CH1360612159 | -38.61% | |
| 21Shares Injective Staking ETP | CH1360612134 | -71.46% |
Fundamentaldaten
| Valor | |
| ISIN | XS2357416879 |
| Emittent | Magen Wealth Management LLC |
| Aufgelegt in | Ireland |
| Auflagedatum | 30.06.2021 |
| Kategorie | Mischfonds Sonstige |
| Währung | USD |
| Volumen | |
| Depotbank | |
| Geschäftsjahresende | |
| Berichtsstand | 07.09.2026 |
Anlagepolitik
So investiert der Noga Multi Strategy Income Fund (Series 451) Notes due 2041 USD Accumul: The Portfolio Manager, in accordance with the terms of the Portfolio Management Agreement, shall be obliged to use all reasonable endeavours, in the course of carrying out such obligations, to pursuing an investment strategy that opportunistically invests in a multi-asset and dynamic portfolio to generate income from fixed income, equities and options. The Portfolio Manager may employ the aforementioned asset classes in the US, Europe, Latin America, and other regions, and may utilize leverage in the form of margin, options, and other tools. The Portfolio Manager may also elect to invest in concentrated or diversified sector allocations, which may shift according to market environment.
ETP Performance: Noga Multi Strategy Income Fund (Series 451) Notes due 2041 USD Accumul
| Performance 1 Jahr | -2.69 | |
| Performance 2 Jahre | 1.83 | |
| Performance 3 Jahre | 13.87 | |
| Performance 5 Jahre | 13.17 | |
| Performance 10 Jahre | - |