Russell Investment Company plc - Russell Investments Multi-Asset Growth Strategy Sterling C Acc Fonds IE00B7H2F792
					
						GBP
				
				
					-
						GBP
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Volatilität des Russell Investment Company plc - Russell Investments Multi-Asset Growth Strategy Sterling C Acc Fonds
| 3 Monate | 6 Monate | lfd. Jahr | 1 Jahr | 2 Jahre | 3 Jahre | 4 Jahre | 5 Jahre | 10 Jahre | |
|---|---|---|---|---|---|---|---|---|---|
| Volatilität | 7.34 | 7.53 | 8.20 | 7.26 | |||||
