Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 17.08.2026 | Royal Dutch Shell Plc. (AMS) | UBS | Mini-Futures | ||
| 17.08.2026 | AHKTTQ | Cembra Money Bank / Jungfraubahn Hldg. AG / Stadler Rail AG | LEON | Barrier Reverse Convertibles | 10.08.28 |
| 17.08.2026 | MSNB6V | Sandisk | VT | Mini-Futures | |
| 17.08.2026 | LDADDU | Givaudan / Kühne & Nagel Intl. AG / Nestlé S.A. / VAT Group | UBS | Barrier Reverse Convertibles | 10.02.27 |
| 17.08.2026 | MRIACV | Rio Tinto Plc. | VT | Mini-Futures | |
| 17.08.2026 | SSPAZV | S&P 500 Index | VT | Knock-Out Warrants | 18.12.26 |
| 17.08.2026 | SJBOMU | Sonova Hldg. AG | UBS | Knock-Out Warrants | |
| 17.08.2026 | SHBSOU | Galenica AG | UBS | Knock-Out Warrants | |
| 17.08.2026 | SJBACU | Compagnie Financière Richemont SA | UBS | Mini-Futures | |
| 17.08.2026 | SXB3RU | Sika AG | UBS | Knock-Out Warrants | |
| 17.08.2026 | SHBVDU | Temenos AG | UBS | Mini-Futures | |
| 17.08.2026 | MDA44T | Daetwyler Hldg. AG | LEON | Mini-Futures | |
| 17.08.2026 | SEBLQU | Moderna Inc. | UBS | Knock-Out Warrants | |
| 17.08.2026 | S6BPVU | Palantir Technologies Inc. | UBS | Mini-Futures | |
| 17.08.2026 | MSKD3T | SK Hynix | LEON | Mini-Futures | |
| 17.08.2026 | MMCF1T | LVMH Moet Hennessy Louis Vuitton | LEON | Mini-Futures | |
| 17.08.2026 | MTTCST | Tesla Inc. | LEON | Mini-Futures | |
| 17.08.2026 | SMBA7U | Micron Technology Inc. | UBS | Mini-Futures | |
| 17.08.2026 | MSAIDT | SAP SE | LEON | Mini-Futures | |
| 17.08.2026 | OSPS5T | SpaceX | LEON | Knock-Out Warrants | |
| 17.08.2026 | MSPRGT | SpaceX | LEON | Mini-Futures | |
| 17.08.2026 | MNOU4T | Nokia OYJ | LEON | Mini-Futures | |
| 17.08.2026 | MRKB7T | Rocket Lab USA Inc. | LEON | Mini-Futures | |
| 17.08.2026 | STBI1U | Amazon.com Inc. | UBS | Mini-Futures | |
| 17.08.2026 | S0B6OU | Arm Holdings | UBS | Knock-Out Warrants | |
| 17.08.2026 | SIBMAU | Micron Technology Inc. | UBS | Knock-Out Warrants | |
| 17.08.2026 | MSM9BT | Samsung Electronics GDR | LEON | Mini-Futures | |
| 17.08.2026 | MBSBRT | Boston Scientific Corp. | LEON | Mini-Futures | |
| 17.08.2026 | Swissquote Group Hldg. S.A. | UBS | Mini-Futures | ||
| 17.08.2026 | Intel Corp. | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc