Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 21.05.2026 | Givaudan | SOG | Mini-Futures | ||
| 21.05.2026 | Sonova Hldg. AG | SOG | Knock-Out Warrants | ||
| 21.05.2026 | SNAAUV | Nasdaq 100 Index | VT | Knock-Out Warrants | 18.09.26 |
| 21.05.2026 | SMG Holding | SOG | Mini-Futures | ||
| 21.05.2026 | Alcon | SOG | Knock-Out Warrants | ||
| 21.05.2026 | MMUBZV | Micron Technology Inc. | VT | Mini-Futures | |
| 21.05.2026 | Givaudan | SOG | Knock-Out Warrants | ||
| 21.05.2026 | MAMA3V | Advanced Micro Devices Inc. | VT | Mini-Futures | |
| 21.05.2026 | GEEAJB | General Motors Corp. | BAER | Warrants | 21.08.26 |
| 21.05.2026 | AMS-OSRAM AG | SOG | Knock-Out Warrants | ||
| 21.05.2026 | OAMBTV | Advanced Micro Devices Inc. | VT | Knock-Out Warrants | |
| 21.05.2026 | ARJRJB | ArcelorMittal S.A. | BAER | Warrants | 21.08.26 |
| 21.05.2026 | OARAWV | Arm Holdings | VT | Knock-Out Warrants | |
| 21.05.2026 | MBADVV | Alibaba Group Hldg. | VT | Mini-Futures | |
| 21.05.2026 | SMBW1U | Salesforce Inc. | UBS | Mini-Futures | |
| 21.05.2026 | OSNA0V | Sandisk | VT | Knock-Out Warrants | |
| 21.05.2026 | OMUBRV | Micron Technology Inc. | VT | Knock-Out Warrants | |
| 21.05.2026 | S8BZNU | LVMH Moet Hennessy Louis Vuitton | UBS | Knock-Out Warrants | |
| 21.05.2026 | MMUA5V | Micron Technology Inc. | VT | Mini-Futures | |
| 21.05.2026 | S3BOEU | Barrick Mining Corporation | UBS | Mini-Futures | |
| 21.05.2026 | OTSAFV | Tesla Inc. | VT | Knock-Out Warrants | |
| 21.05.2026 | WGOA3V | Gold (USD) | VT | Warrants | 17.07.26 |
| 21.05.2026 | SXBE0U | Silver (USD) | UBS | Knock-Out Warrants | |
| 21.05.2026 | S6B3XU | DAX Index | UBS | Mini-Futures | |
| 21.05.2026 | SJBABU | Nasdaq 100 Index | UBS | Mini-Futures | |
| 21.05.2026 | SSB2QU | Devisen EUR/USD | UBS | Mini-Futures | |
| 21.05.2026 | SVB7LU | ICE Brent Crude Oil Front Month Future | UBS | Knock-Out Warrants | |
| 21.05.2026 | SZBI7U | WTI Light Sweet Crude Oil Future | UBS | Mini-Futures | |
| 21.05.2026 | SDBSAU | Arm Holdings | UBS | Mini-Futures | |
| 21.05.2026 | SVBZ0U | WTI Light Sweet Crude Oil Future | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc