UBS (CH) Institutional Fund - Bonds CHF Domestic NSL I-A2-acc Fonds 132841495 / CH1328414953
					
						CHF
				
				
					-
						CHF
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Börsenplätze UBS (CH) Institutional Fund - Bonds CHF Domestic NSL I-A2-acc Fonds
| Börse | Währung | Letzter | Vortag | +/- % | Spanne | Umsatz Ø 5 Tage | Zeit | Datum | |
|---|---|---|---|---|---|---|---|---|---|
| KAG-Kurs | CHF | 1’061.52 | 1’060.93 | 0.06 | 0.00 - 0.00 | 0 | - | 29.10.2025 | 
