BlackRock Global Funds - Systematic Global Income & Growth A6 Hedged Inc Fonds LU2664936148
10.95
GBP
0.03
GBP
0.27
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel BlackRock Global Funds - Systematic Global Income & Growth A6 Hedged Inc Fonds
The fund seeks to provide income capital growth from its investments in a manner consistent with the principles of environmental, social and governance “ESG” focused investing.
Stammdaten
| Valor | |
| ISIN | LU2664936148 |
| Fondsgesellschaft | BlackRock |
| Kategorie | Mischfonds GBP ausgewogen |
| Währung | GBP |
| Mindestanlage | - |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 10.95 |
| Fondsvolumen | 346’047’774.73GBP |
| Total Expense Ratio (TER) | 1.77% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | - |
Basisdaten
| Auflagedatum | 13.09.2023 |
| Depotbank | Bank of New York Mellon S.A./N.V. |
| Zahlstelle | State Street Bank International GmbH, Munich, Zurich Branch |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.08.2025 |
Performancedaten
| Veränderung Vortag | 0.03 GBP (0.27 %) |