Dynastry SICAV S.A. - Dynasty Bond Euro Short Term D EUR Inc Fonds 112472743 / LU2360081181
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Anlageziel Dynastry SICAV S.A. - Dynasty Bond Euro Short Term D EUR Inc Fonds
				The investment objective of the Sub-Fund is to provide positive returns over the short term, through the selection of a portfolio of fixed income asset classes, markets and fixed income financial instruments offering an attractive yield considering the issuer’s credit risk. The Sub-Fund is actively managed and is not managed in reference to a benchmark. The Sub-Fund does not offer any form of guarantee with respect to investment performance and no form of capital protection applies.
			
		Stammdaten
| Valor | 112472743 | 
| ISIN | LU2360081181 | 
| Fondsgesellschaft | Dynasty AM | 
| Kategorie | Unternehmensanleihen EUR Kurzläufer | 
| Währung | EUR | 
| Mindestanlage | - | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Ausschüttend | 
| Fondsmanager | Cristina Jarrin, Mikael Dauvert | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 153.82 | 
| Fondsvolumen | 18’386’751.21EUR | 
| Total Expense Ratio (TER) | 0.49% | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | - | 
| Ausgabeaufschlag | - | 
Basisdaten
| Auflagedatum | 19.11.2021 | 
| Depotbank | UBS Europe SE | 
| Zahlstelle | Neue Helvetische Bank AG | 
| Domizil | Luxembourg | 
| Geschäftsjahr | 31.12.2025 | 
Performancedaten
| Veränderung Vortag | 0.01 EUR (0.01 %) | 
