Manulife Global Fund - Asian Small Cap Equity Fund AA Fonds 2819452 / LU0274383008
USD
-
USD
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Manulife Global Fund - Asian Small Cap Equity Fund AA Fonds
The Fund aims to provide long-term capital growth for those investors who hold a long term investment view and are prepared to accept significant fluctuations in the value of their investments. The Sub-Fund’s investment portfolio will be made on a diversified basis, for which at least 70% of its net assets will be invested in equity and equity related investments of smaller capitalisation companies in the Asian and/or Pacific region. Such equity and equity related securities include common stocks, preferred stocks and depositary receipts.
Stammdaten
| Valor | 2819452 |
| ISIN | LU0274383008 |
| Fondsgesellschaft | Manulife Investment Management |
| Kategorie | Aktien Asien ohne Japan Nebenwerte |
| Währung | USD |
| Mindestanlage | 902.15 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager | Linda Csellak, Jasmine To, Gun Woo |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 3.02 |
| Fondsvolumen | 97’971’657.82USD |
| Total Expense Ratio (TER) | 1.76% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | 0.40 % |
| Rücknahmegebühr | 0.00 % |
| Ausgabeaufschlag | 5.00 % |
Basisdaten
| Auflagedatum | 30.11.2006 |
| Depotbank | Citibank Europe plc (Luxembourg) |
| Zahlstelle | Citibank Europe plc (Luxembourg) |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.06.2024 |
Performancedaten
| Veränderung Vortag | 0.02 USD (0.81 %) |