Willerfunds - Private Suite - JPM Global Aggregate Bond G Eur Accumulation Fonds LU2968552435
EUR
-
EUR
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Willerfunds - Private Suite - JPM Global Aggregate Bond G Eur Accumulation Fonds
The Sub-fund, expressed in EURO, aims to achieve a return in excess of global bond markets by investing primarily in global investment grade debt securities, using financial derivative instruments where appropriate.
Stammdaten
| Valor | |
| ISIN | LU2968552435 |
| Fondsgesellschaft | Fideuram Asset management DAC |
| Kategorie | Anleihen Global EUR-hedged |
| Währung | EUR |
| Mindestanlage | 4’674.46 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 10.19 |
| Fondsvolumen | 56’829’427.80EUR |
| Total Expense Ratio (TER) | - |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | - |
Basisdaten
| Auflagedatum | 11.06.2025 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.08.2025 |
Performancedaten
| Veränderung Vortag | 0.00 EUR (0.03 %) |