Allianz Global Investors Fund - Allianz Global Metals and Mining I EUR Fonds 12487691 / LU0589944726
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Performance zum Allianz Global Investors Fund - Allianz Global Metals and Mining I EUR Fonds
| 3 Monate | 6 Monate | lfd. Jahr | 1 Jahr | 2 Jahre | 3 Jahre | 4 Jahre | 5 Jahre | 10 Jahre | |
|---|---|---|---|---|---|---|---|---|---|
| Performance seit (%) | 22.53 | 32.63 | 37.34 | 22.19 | 40.35 | 44.05 | 42.35 | 88.98 | 182.61 | 
| max. mtl. Verlust (%) | -18.20 | -19.70 | -34.05 | -40.63 | |||||
| max. mtl. Gewinn (%) | |||||||||
| Höchstkurs (EUR) | 744.30 | ||||||||
| Tiefstkurs (EUR) | 487.52 | ||||||||
