Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 17.08.2026 | Idorsia AG | UBS | Mini-Futures | ||
| 17.08.2026 | Swisscom N | UBS | Mini-Futures | ||
| 17.08.2026 | Idorsia AG | UBS | Mini-Futures | ||
| 17.08.2026 | Sonova Hldg. AG | UBS | Mini-Futures | ||
| 17.08.2026 | Sika AG | UBS | Mini-Futures | ||
| 17.08.2026 | Straumann Hldg. AG | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Tecan Group AG | UBS | Mini-Futures | ||
| 17.08.2026 | Vontobel N | UBS | Mini-Futures | ||
| 17.08.2026 | Swiss Life Hldg. N | UBS | Mini-Futures | ||
| 17.08.2026 | Temenos AG | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Temenos AG | UBS | Mini-Futures | ||
| 17.08.2026 | Sonova Hldg. AG | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Swiss Life Hldg. N | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Galenica AG | UBS | Mini-Futures | ||
| 17.08.2026 | Swissquote Group Hldg. S.A. | UBS | Mini-Futures | ||
| 17.08.2026 | Devisen GBP/USD | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Taiwan Semiconductor Manufacturing ADR | UBS | Mini-Futures | ||
| 17.08.2026 | Adecco Group AG | SOG | Warrants | 17.09.27 | |
| 17.08.2026 | Devisen EUR/USD | UBS | Mini-Futures | ||
| 17.08.2026 | Oracle Corp. | UBS | Mini-Futures | ||
| 17.08.2026 | Adecco Group AG | SOG | Warrants | 17.09.27 | |
| 17.08.2026 | Arm Holdings | UBS | Mini-Futures | ||
| 17.08.2026 | Adecco Group AG | SOG | Warrants | 18.06.27 | |
| 17.08.2026 | Adecco Group AG | SOG | Warrants | 17.09.27 | |
| 17.08.2026 | Broadcom Inc. | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Adecco Group AG | SOG | Warrants | 18.06.27 | |
| 17.08.2026 | Devisen GBP/USD | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Berkshire Hathaway Inc. (B) | UBS | Knock-Out Warrants | ||
| 17.08.2026 | IBM Corp. | UBS | Knock-Out Warrants | ||
| 17.08.2026 | Super Micro Computer Inc. | BNPP | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc