Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.11.2025 | Givaudan | UBS | Mini-Futures | ||
| 12.11.2025 | Givaudan | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Givaudan | UBS | Mini-Futures | ||
| 12.11.2025 | Straumann Hldg. AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Roche AG | UBS | Mini-Futures | ||
| 12.11.2025 | Roche AG | UBS | Knock-Out Warrants | 19.12.25 | |
| 12.11.2025 | Tecan Group AG | UBS | Mini-Futures | ||
| 12.11.2025 | Adecco Group AG | SOG | Knock-Out Warrants | ||
| 12.11.2025 | Roche AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | ABB | UBS | Mini-Futures | ||
| 12.11.2025 | Vontobel N | UBS | Mini-Futures | ||
| 12.11.2025 | Givaudan | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Clariant AG | UBS | Mini-Futures | ||
| 12.11.2025 | Kühne & Nagel Intl. AG | UBS | Mini-Futures | ||
| 12.11.2025 | Zurich Insurance Group AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Deutsche Lufthansa AG | UBS | Mini-Futures | ||
| 12.11.2025 | Porsche AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Devisen USD/CHF | UBS | Knock-Out Warrants | ||
| 12.11.2025 | OC Oerlikon N | BNPP | Knock-Out Warrants | ||
| 12.11.2025 | Devisen EUR/CHF | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Dow Jones Industrial Average Index | UBS | Mini-Futures | ||
| 12.11.2025 | Deutsche Bank AG | UBS | Mini-Futures | ||
| 12.11.2025 | Deutsche Bank AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Qualcomm Inc. | UBS | Mini-Futures | ||
| 12.11.2025 | DAX Index | UBS | Mini-Futures | ||
| 12.11.2025 | Deutsche Lufthansa AG | UBS | Knock-Out Warrants | ||
| 12.11.2025 | CAC 40 PR Index | UBS | Knock-Out Warrants | ||
| 12.11.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 19.03.26 | |
| 12.11.2025 | Qualcomm Inc. | UBS | Knock-Out Warrants | ||
| 12.11.2025 | DAX Index | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc