| Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
|---|---|---|---|---|
| Snapshot | Chart (gross) | Nachrichten | Währungsrechner | JPY/XEM |
| Historisch | Realtimekurs | |||
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares Bitcoin Cash ETP | CH0475552201 | 6.98% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | -2.35% | |
| 21Shares Tezos ETP | CH0491507486 | -17.50% | |
| 21Shares XRP ETP | CH0454664043 | -25.14% | |
| 21Shares Bitcoin Core ETP | CH1199067674 | -25.71% | |
| 21Shares XDC Network ETP | CH1464217285 | -31.73% | |
| 21Shares Dogecoin ETP | CH1431521033 | -43.09% | |
| 21Shares Sui Staking ETP | CH1360612159 | -45.79% | |
| 21Shares Cronos ETP | CH1443364232 | -47.93% | |
| 21Shares Jupiter ETP | CH1480821383 | -52.12% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares Binance BNB ETP | CH0496454155 | 34.49% | |
| 21Shares Cronos ETP | CH1443364232 | 27.08% | |
| 21Shares Ethereum Core Staking ETP Acc | CH1209763130 | 25.46% | |
| 21Shares Bitcoin Cash ETP | CH0475552201 | 24.97% | |
| 21Shares Ethereum Staking ETP | CH0454664027 | 24.83% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 15.62% | |
| 21Shares Dogecoin ETP | CH1431521033 | -14.43% | |
| 21Shares Immutable ETP | CH1360612142 | -31.53% | |
| 21Shares Sui Staking ETP | CH1360612159 | -33.21% | |
| 21Shares Injective Staking ETP | CH1360612134 | -48.12% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares Bitcoin Gold ETP | CH1146882308 | 41.02% | |
| 21Shares Bitcoin Cash ETP | CH0475552201 | 36.84% | |
| 21Shares Binance BNB ETP | CH0496454155 | 23.44% | |
| 21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 3.16% | |
| 21Shares Bitcoin Core ETP | CH1199067674 | -6.94% | |
| 21Shares Sui Staking ETP | CH1360612159 | -62.32% | |
| 21Shares Injective Staking ETP | CH1360612134 | -79.31% | |
| 21Shares Immutable ETP | CH1360612142 | -80.34% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares XRP ETP | CH0454664043 | 270.23% | |
| 21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 180.28% | |
| 21Shares Binance BNB ETP | CH0496454155 | 172.47% | |
| 21Shares Bitcoin Cash ETP | CH0475552201 | 155.88% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 114.62% |
Nachrichten zu Yen
NEM - Japanischer Yen (XEM - JPY) - Historische Kurse
| Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
|---|---|---|---|---|
| 08.01.2026 | 0.2026 | 0.2108 | 0.2113 | 0.1907 |
| 07.01.2026 | 0.2105 | 0.2188 | 0.2210 | 0.2092 |
| 06.01.2026 | 0.2187 | 0.2070 | 0.2197 | 0.2028 |
| 05.01.2026 | 0.2085 | 0.2091 | 0.2104 | 0.2029 |
| 04.01.2026 | 0.2085 | 0.1933 | 0.2085 | 0.1912 |
| 03.01.2026 | 0.1937 | 0.1977 | 0.2000 | 0.1887 |
| 02.01.2026 | 0.1963 | 0.1915 | 0.2002 | 0.1892 |
| 01.01.2026 | 0.1917 | 0.1870 | 0.1930 | 0.1854 |
| 31.12.2025 | 0.1868 | 0.1914 | 0.1923 | 0.1854 |
| 30.12.2025 | 0.1917 | 0.1970 | 0.1970 | 0.1909 |
NEM - Japanischer Yen - Kurs (XEM - JPY)
| 0.2015 JPY | -0.0011 +/- | -0.57 % |
|---|
| Kurszeit | 09.01.2026 17:56:00 |
| Eröffnung/Vortag | 0.2014 / 0.2026 |
| Tagestief/Tageshoch | 0.1990 / 0.2050 |
| 52 W. Tief/Hoch | 0.1564 / 4.3914 |
| Marktkap. | 1.81 Mrd |
| Volumen | 2.14 Mio |
Anzeige
Top Kryptowährungen
| Bitcoin | 73’331.55716 | 0.87% | Handeln |
| Vision | 0.07154 | -0.80% | Handeln |
| Ethereum | 2’508.99628 | 1.16% | Handeln |
| Ripple | 1.70654 | 0.59% | Handeln |
| Solana | 111.93016 | 1.34% | Handeln |
| Cardano | 0.32142 | 1.63% | Handeln |
| Polkadot | 1.69758 | 0.68% | Handeln |
| Chainlink | 10.71920 | 1.50% | Handeln |
| Pepe | 0.00001 | 4.71% | Handeln |
| Bonk | 0.00001 | 2.06% | Handeln |
NEM kaufen
Investieren Sie jetzt in 650+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
| Name | % | Kurs | Datum | |
|---|---|---|---|---|
| CHF/EUR | -0.1278 | 1.0726 | 09.01.2026 17:55:00 | |
| CHF/USD | -0.337 | 1.248 | 09.01.2026 17:55:00 | |
| CHF/JPY | 0.4383 | 197.2495 | 09.01.2026 17:55:00 | |
| CHF/GBP | -0.1361 | 0.9306 | 09.01.2026 17:55:00 | |
| CHF/NOK | -0.1511 | 12.6061 | 09.01.2026 17:55:00 | |
| CHF/AUD | -0.0364 | 1.8677 | 09.01.2026 17:55:00 | |
| CHF/NZD | 0.0299 | 2.1776 | 09.01.2026 17:55:00 | |
| CHF/TRY | -0.2703 | 53.7945 | 09.01.2026 17:55:00 |