Schroder International Selection Fund Global Corporate Bond A1 Distribution AUD Hedged MV Fonds 11626749 / LU0532872800
					
						AUD
				
				
					-
						AUD
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Börsenplätze Schroder International Selection Fund Global Corporate Bond A1 Distribution AUD Hedged MV Fonds
| Börse | Währung | Letzter | Vortag | +/- % | Spanne | Umsatz Ø 5 Tage | Zeit | Datum | |
|---|---|---|---|---|---|---|---|---|---|
| KAG-Kurs | AUD | 106.56 | 106.59 | -0.03 | 0.00 - 0.00 | 0 | - | 29.10.2025 | 
