| Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
|---|---|---|---|---|
| Snapshot | Chart (gross) | Nachrichten | Währungsrechner | EUR/LTC |
| Historisch | Realtimekurs | |||
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
| Name | ISIN | Performance | |
|---|---|---|---|
| 21shares Hyperliquid Staking ETP | CH1471826029 | 79.58% | |
| 21Shares Injective Staking ETP | CH1360612134 | 65.64% | |
| 21Shares NEAR Protocol Staking ETP | CH1162108893 | 57.66% | |
| 21Shares Ondo ETP | CH1396389921 | 32.73% | |
| 21Shares Stellar ETP | CH1109575535 | 28.22% | |
| 21shares Gram Staking ETP | CH1297762812 | 24.04% | |
| 21Shares Jupiter ETP | CH1480821383 | 14.05% | |
| 21Shares Pendle ETP | CH1495416997 | 8.50% | |
| 21Shares Bittensor ETP | CH1495416971 | -8.05% | |
| 21shares Strategy Yield ETP USD | CH1528107811 | -8.43% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21shares Hyperliquid Staking ETP | CH1471826029 | 166.22% | |
| 21shares Canton Network ETP | CH1503127917 | 114.05% | |
| 21shares Morpho ETP | CH1506167027 | 60.60% | |
| 21Shares NEAR Protocol Staking ETP | CH1162108893 | 49.33% | |
| 21Shares Render ETP | CH1396343266 | 26.75% | |
| 21Shares Injective Staking ETP | CH1360612134 | 10.36% | |
| 21Shares Bittensor ETP | CH1495416971 | 2.73% | |
| 21Shares Jupiter ETP | CH1480821383 | -0.18% | |
| 21Shares Pendle ETP | CH1495416997 | -27.04% | |
| 21Shares Dogecoin ETP | CH1431521033 | -34.56% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares NEAR Protocol Staking ETP | CH1162108893 | 5.60% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 2.73% | |
| 21Shares Binance BNB ETP | CH0496454155 | -9.64% | |
| 21Shares Stellar ETP | CH1109575535 | -14.65% | |
| 21Shares Ethereum Core Staking ETP Acc | CH1209763130 | -30.08% | |
| 21Shares Cronos Staking ETP | CH1443364232 | -33.49% | |
| 21Shares Dogecoin ETP | CH1431521033 | -50.73% | |
| 21Shares Injective Staking ETP | CH1360612134 | -53.44% | |
| 21Shares Immutable ETP | CH1360612142 | -66.67% | |
| 21Shares Sui Staking ETP | CH1360612159 | -73.00% |
| Name | ISIN | Performance | |
|---|---|---|---|
| 21Shares XRP ETP | CH0454664043 | 121.15% | |
| 21Shares Stellar ETP | CH1109575535 | 116.64% | |
| 21Shares Bitcoin Gold ETP | CH1146882308 | 56.59% | |
| 21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 16.62% | |
| 21Shares Bitcoin Core ETP | CH1199067674 | -0.74% |
Nachrichten zu Euro
Litecoin - Euro (LTC - EUR) - Historische Kurse
| Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
|---|---|---|---|---|
| 18.06.2026 | 38.2207 | 38.9584 | 39.0375 | 37.5094 |
| 17.06.2026 | 38.9544 | 39.3593 | 39.5863 | 38.7586 |
| 16.06.2026 | 39.3172 | 39.4563 | 39.8502 | 38.5483 |
| 15.06.2026 | 39.5043 | 39.0751 | 39.7646 | 38.6069 |
| 14.06.2026 | 39.0660 | 38.3181 | 39.0660 | 37.8425 |
| 13.06.2026 | 38.2645 | 37.1440 | 38.3312 | 37.1440 |
| 12.06.2026 | 37.1931 | 36.7651 | 37.4753 | 36.4662 |
| 11.06.2026 | 36.7326 | 36.1914 | 37.0329 | 36.1914 |
| 10.06.2026 | 36.1615 | 37.3793 | 37.3797 | 35.8696 |
| 09.06.2026 | 37.2726 | 37.3132 | 37.6021 | 36.3194 |
Litecoin - Euro - Kurs (LTC - EUR)
| 38.4610 EUR | 0.2403 +/- | 0.63 % |
|---|
| Kurszeit | 19.06.2026 17:11:00 |
| Eröffnung/Vortag | 38.1854 / 38.2207 |
| Tagestief/Tageshoch | 37.7813 / 38.4610 |
| 52 W. Tief/Hoch | 35.4383 / 116.4812 |
| Marktkap. | 2.97 Mrd |
| Volumen | 153.25 Mio |
Anzeige
Top Kryptowährungen
| Bitcoin | 50’958.10719 | 0.63% | Handeln |
| Vision | 0.02690 | 0.79% | Handeln |
| Ethereum | 1’376.54944 | 0.04% | Handeln |
| Ripple | 0.91596 | -0.61% | Handeln |
| Solana | 55.78113 | -0.49% | Handeln |
| Cardano | 0.13052 | -0.73% | Handeln |
| Polkadot | 0.77896 | -0.43% | Handeln |
| Chainlink | 6.37659 | -0.95% | Handeln |
| Pepe | 0.00000 | -0.43% | Handeln |
| Bonk | 0.00000 | -0.04% | Handeln |
Litecoin kaufen
Investieren Sie jetzt in 650+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufenWährungsrechner
Relevante Devisenpaare
| Name | % | Kurs | Datum | |
|---|---|---|---|---|
| CHF/EUR | -0.4154 | 1.0798 | 19.06.2026 17:20:00 | |
| CHF/USD | -0.3468 | 1.2387 | 19.06.2026 17:20:00 | |
| CHF/JPY | -0.4216 | 199.7312 | 19.06.2026 17:20:00 | |
| CHF/GBP | -0.4916 | 0.9365 | 19.06.2026 17:20:00 | |
| CHF/NOK | -0.7771 | 11.998 | 19.06.2026 17:20:00 | |
| CHF/AUD | -0.2909 | 1.7665 | 19.06.2026 17:20:00 | |
| CHF/NZD | -0.0831 | 2.1588 | 19.06.2026 17:20:00 | |
| CHF/TRY | -0.3144 | 57.5309 | 19.06.2026 17:20:00 |