Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | USD/XWC |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 503.47% | |
21Shares Stellar ETP | CH1109575535 | 355.68% | |
21Shares Algorand ETP | CH1146882316 | 244.15% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 182.48% | |
21Shares Sui Staking ETP | CH1360612159 | 108.41% | |
21Shares Injective Staking ETP | CH1360612134 | 7.60% | |
21Shares Immutable ETP | CH1360612142 | -16.40% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 504.37% | |
21Shares Ripple XRP ETP | CH0454664043 | 446.71% | |
21Shares Stellar ETP | CH1109575535 | 340.32% | |
21Shares Algorand ETP | CH1146882316 | 209.10% | |
21Shares Aave ETP | CH1135202120 | 206.91% | |
21Shares Cardano ETP | CH1102728750 | 162.51% | |
21Shares Injective Staking ETP | CH1360612134 | -5.62% | |
21Shares Immutable ETP | CH1360612142 | -17.49% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 505.58% | |
21Shares Aave ETP | CH1135202120 | 293.74% | |
21Shares Stellar ETP | CH1109575535 | 278.72% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 237.73% | |
21Shares Crypto Mid-Cap Index ETP | CH1130675676 | 164.02% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 993.02% | |
21Shares Ripple XRP ETP | CH0454664043 | 643.59% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 368.71% | |
21Shares Bitcoin Core ETP | CH1199067674 | 356.98% | |
21Shares Stellar ETP | CH1109575535 | 355.59% |
WhiteCoin - US-Dollar (XWC - USD) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
03.02.2025 | 0.0231 | 0.0182 | 0.0231 | 0.0182 |
02.02.2025 | 0.0183 | 0.0190 | 0.0191 | 0.0174 |
01.02.2025 | 0.0189 | 0.0190 | 0.0193 | 0.0187 |
31.01.2025 | 0.0191 | 0.0191 | 0.0192 | 0.0185 |
30.01.2025 | 0.0190 | 0.0191 | 0.0191 | 0.0184 |
29.01.2025 | 0.0191 | 0.0201 | 0.0201 | 0.0184 |
28.01.2025 | 0.0200 | 0.0203 | 0.0210 | 0.0200 |
27.01.2025 | 0.0203 | 0.0206 | 0.0208 | 0.0201 |
26.01.2025 | 0.0207 | 0.0212 | 0.0218 | 0.0203 |
25.01.2025 | 0.0212 | 0.0223 | 0.0223 | 0.0209 |
WhiteCoin - US-Dollar - Kurs (XWC - USD)
0.0229 USD | -0.0002 +/- | -0.99 % |
---|
Kurszeit | 04.02.2025 11:11:00 |
Eröffnung/Vortag | 0.0229 / 0.0231 |
Tagestief/Tageshoch | 0.0221 / 0.0231 |
52 W. Tief/Hoch | 0.0032 / 0.1114 |
Marktkap. | 17.50 Mio |
Volumen | 240’213.92 |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
HarryPotterObamaPacMan8Inu | 0.0052 | -0.94% | K | V |
UNICORN Token | 0.0002 | -3.02% | K | V |
Bitcoin | 89’693.2154 | -3.03% | K | V |
Solana | 188.1607 | -4.50% | K | V |
Wrapped Solana | 187.5440 | -4.80% | K | V |
Ripple | 2.3164 | -5.81% | K | V |
Ethereum | 2’472.3050 | -5.87% | K | V |
Litecoin | 91.4867 | -6.02% | K | V |
Dogecoin | 0.2418 | -6.93% | K | V |
Bitcoin Cash | 299.3475 | -6.97% | K | V |
US-Dollar kaufen
Investieren Sie jetzt in 500+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | 0.1359 | 1.0634 | 04.02.2025 11:15:00 | |
CHF/USD | 0.143 | 1.1001 | 04.02.2025 11:14:00 | |
CHF/JPY | 0.419 | 170.8127 | 04.02.2025 11:15:00 | |
CHF/GBP | 0.1287 | 0.8845 | 04.02.2025 11:15:00 | |
CHF/NOK | -0.0021 | 12.464 | 04.02.2025 11:15:00 | |
CHF/AUD | 0.3655 | 1.7709 | 04.02.2025 11:15:00 | |
CHF/NZD | 0.4481 | 1.9604 | 04.02.2025 11:15:00 | |
CHF/TRY | 0.0807 | 39.5574 | 04.02.2025 11:14:00 |